| Tecnical Specifications | ||||||
Order Code | Diameter | Motor KW | Air Flow | Coverage Area | Speed Rpm | Weight |
ProTav 1800 | 1800 mm | 0,75 | 13,000 L/s | 250 m2 | 150 - 160 | 123 Kg |
ProTav 2400 | 2400 mm | 0,75 | 21,000 L/s | 370 m2 | 150 - 160 | 129 Kg |
ProTav 3000 | 3000 mm | 0,75 | 32,000 L/s | 520 m2 | 90 - 100 | 136 Kg |
ProTav 3600 | 3600 mm | 0,75 | 40,000 L/s | 650 m2 | 90 - 100 | 143 Kg |
ProTav 4300 | 4300 mm | 1,12 | 50,000 L/s | 740 m2 | 80 - 90 | 150 Kg |
ProTav 4900 | 4900 mm | 1,12 | 60,000 L/s | 1050 m2 | 40 - 70 | 157 Kg |
ProTav 5500 | 5500 mm | 1,12 | 70,000 L/s | 1300 m2 | 60 - 70 | 164 Kg |
ProTav 6100 | 6100 mm | 1,12 | 82,000 L/s | 1420 m2 | 40 - 50 | 170 Kg |
ProTav 7300 | 7300 mm | 1,5 | 106,000 L/s | 1600 m2 | 40 - 50 | 184 Kg |



Alsan Casting